Transparent pricing
Honest pricing for water damage restoration. We provide a written scope and cost estimate after the initial assessment — before any major work begins.
Get an exact quote — call (857) 337-2202Our pricing promises
- Written scope provided before major work begins
- Itemized documentation for insurance claims
- We work directly with your adjuster
- No work abandoned mid-job
Emergency response & extraction
| Service | Typical range |
|---|---|
| Emergency dispatch & initial assessmentCovered by most insurance policies | $0 – $150 |
| Water extraction (per room) | $300 – $700 |
| Water extraction (whole home / large loss) | $1,000 – $4,000+ |
| Sewage / black-water extractionHazmat handling required | $800 – $3,000+ |
Structural drying
| Service | Typical range |
|---|---|
| Air mover & dehumidifier placement (per day)Typically 3–5 days | $200 – $500 |
| Full drying package (average room) | $500 – $1,500 |
| Full drying package (multi-room / basement) | $1,500 – $5,000+ |
Mold remediation
| Service | Typical range |
|---|---|
| Mold testing & assessment | $200 – $600 |
| Surface mold treatment (small area) | $500 – $1,500 |
| Full remediation (structural)Includes containment, HEPA filtration, disposal | $1,500 – $6,000+ |
Demolition & content
| Service | Typical range |
|---|---|
| Wet drywall removal (per room) | $300 – $800 |
| Flooring removal (carpet / laminate) | $200 – $600 |
| Content pack-out & storage | Quoted per job |
Water damage costs vary significantly by water category (clean / grey / black), affected square footage, material types, and extent of saturation. The ranges below are guidelines. Your adjuster will receive a full itemized estimate aligned with Xactimate pricing standards.
Get your exact quote
Call us or send a message — we'll give you a firm number before any work starts.
LocalFlow Restoration of New England — licensed, insured, and background-checked technicians